
presale_title
presale_audited
presale_progress [0.0%]CONNECTING 🟡
$0 RAISEDHARDCAP $50,000
presale_current_rate
1 USD = 2,000 $RYAN
presale_min_max
1 - 5,000 USD
USDT
presale_only_solana
$RYAN
LIVE INVESTMENTS
$RYAN TOKENOMICS — WEBSITE READY
> TOKEN DETAILS
| Attribute | Value |
|---|---|
| Token Symbol | $RYAN |
| Total Supply | 1,000,000,000 (1 Billion) |
| Chain | Solana |
| Liquidity Pair | SOL |
| Decimals | 9 |
> SALE STRUCTURE
| Phase | Price | Allocation | Target USD | Min/Max Buy | Vesting |
|---|---|---|---|---|---|
| Private | $0.0005 | 2% - 10% (20M - 100M) | $10,000 - $50,000 | $1 / $5,000 | None |
| Whitelist | $0.001 | 1.5% (15,000,000) | $15,000 | $100 max | None |
| Public | $0.0015 | 1.67% (16,666,667) | $25,000 | $500 max | None |
| TOTAL | — | 5.17% - 13.17% | $50,000 - $90,000 | — | — |
Private Sale Notes:
- • First come, first served
- • Unsold tokens reserved for treasury (NOT burned)
- • Flexible cap: $10K minimum to proceed, $50K maximum
> FULL TOKENOMICS BREAKDOWN
> Scenario A: Private Sale Raises $10K (Minimum)
| Category | Allocation | Tokens | Details |
|---|---|---|---|
| Private Sale | 2.00% | 20,000,000 | Sold at $0.0005 |
| Whitelist Sale | 1.50% | 15,000,000 | Sold at $0.001 |
| Public Sale | 1.67% | 16,666,667 | Sold at $0.0015 |
| Liquidity Pool | 15.00% | 150,000,000 | Locked on launch |
| Marketing & CEX Listings | 10.00% | 100,000,000 | CMC, CG, influencers |
| Team & Development | 15.00% | 150,000,000 | 12-month vesting |
| Treasury/Reserve | 24.83% | 248,333,333 | Operations, runway |
| Community Rewards | 15.00% | 150,000,000 | Airdrops, contests |
| Staking Rewards | 15.00% | 150,000,000 | 24-month distribution |
| TOTAL | 100.00% | 1,000,000,000 | — |
> Scenario B: Private Sale Raises $50K (Maximum)
| Category | Allocation | Tokens | Details |
|---|---|---|---|
| Private Sale | 10.00% | 100,000,000 | Sold at $0.0005 |
| Whitelist Sale | 1.50% | 15,000,000 | Sold at $0.001 |
| Public Sale | 1.67% | 16,666,667 | Sold at $0.0015 |
| Liquidity Pool | 15.00% | 150,000,000 | Locked on launch |
| Marketing & CEX Listings | 10.00% | 100,000,000 | CMC, CG, influencers |
| Team & Development | 15.00% | 150,000,000 | 12-month vesting |
| Treasury/Reserve | 16.83% | 168,333,333 | Operations, runway |
| Community Rewards | 15.00% | 150,000,000 | Airdrops, contests |
| Staking Rewards | 15.00% | 150,000,000 | 24-month distribution |
| TOTAL | 100.00% | 1,000,000,000 | — |
> KEY HIGHLIGHTS
- ✓No vesting on any sale phase — 100% unlocked at TGE
- ✓SOL pair — pure Solana ecosystem exposure
- ✓Flexible private raise — $10K to $50K based on demand
- ✓Strong LP allocation — 15% ensures deep liquidity
- ✓45% community-focused — Rewards + staking + treasury
- ✓Experiment framing — This is the first AI CEO token
